Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$15.09
-
$802.88
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 1 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $15.09 |
|
|
| 1 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $26.41 |
|
|
| 1 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $39.63 |
|
|
| 1 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $52.84 |
|
|
| 1 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $90.58 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 12" | 35,000 psi | 12 in | $19.50 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 24" | 35,000 psi | 24 in | $34.11 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 36" | 35,000 psi | 36 in | $51.17 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 48" | 35,000 psi | 48 in | $68.22 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 96" | 35,000 psi | 96 in | $116.96 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $23.32 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $40.81 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $61.21 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $81.61 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $139.88 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $31.83 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $63.65 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $95.49 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $109.13 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $218.26 |
|
|
| 2 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $27.40 |
|
|
| 2 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $54.79 |
|
|
| 2 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $82.19 |
|
|
| 2 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $93.94 |
|
|
| 2 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $187.86 |
|
|
| 2 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $41.86 |
|
|
| 2 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $83.72 |
|
|
| 2 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $107.65 |
|
|
| 2 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $143.53 |
|
|
| 2 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $287.06 |
|
|
| 2 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $53.59 |
|
|
| 2 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $91.88 |
|
|
| 2 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $137.81 |
|
|
| 2 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $183.76 |
|
|
| 2 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $367.51 |
|
|
| 2-1/2 x 2-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $56.57 |
|
|
| 2-1/2 x 2-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $96.99 |
|
|
| 2-1/2 x 2-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $145.48 |
|
|
| 2-1/2 x 2-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $193.98 |
|
|
| 2-1/2 x 2-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $387.96 |
|
|
| 2-1/2 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $73.38 |
|
|
| 2-1/2 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $125.80 |
|
|
| 2-1/2 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $188.70 |
|
|
| 2-1/2 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $251.60 |
|
|
| 2-1/2 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $503.21 |
|
|
| 3 x 3 x 3/16 | 12" | 35,000 psi | 12 in | $69.31 |
|
|
| 3 x 3 x 3/16 | 24" | 35,000 psi | 24 in | $118.83 |
|
|
| 3 x 3 x 3/16 | 36" | 35,000 psi | 36 in | $178.23 |
|
|
| 3 x 3 x 3/16 | 48" | 35,000 psi | 48 in | $237.65 |
|
|
| 3 x 3 x 3/16 | 96" | 35,000 psi | 96 in | $475.30 |
|
|
| 3 x 3 x 1/4 | 12" | 35,000 psi | 12 in | $85.34 |
|
|
| 3 x 3 x 1/4 | 24" | 35,000 psi | 24 in | $146.30 |
|
|
| 3 x 3 x 1/4 | 36" | 35,000 psi | 36 in | $219.45 |
|
|
| 3 x 3 x 1/4 | 48" | 35,000 psi | 48 in | $292.60 |
|
|
| 3 x 3 x 1/4 | 96" | 35,000 psi | 96 in | $585.20 |
|
|
| 4 x 4 x 3/16 | 12" | 35,000 psi | 12 in | $93.65 |
|
|
| 4 x 4 x 3/16 | 24" | 35,000 psi | 24 in | $160.53 |
|
|
| 4 x 4 x 3/16 | 36" | 35,000 psi | 36 in | $240.81 |
|
|
| 4 x 4 x 3/16 | 48" | 35,000 psi | 48 in | $321.07 |
|
|
| 4 x 4 x 3/16 | 96" | 35,000 psi | 96 in | $642.15 |
|
|
| 4 x 4 x 1/4 | 12" | 35,000 psi | 12 in | $100.36 |
|
|
| 4 x 4 x 1/4 | 24" | 35,000 psi | 24 in | $200.71 |
|
|
| 4 x 4 x 1/4 | 36" | 35,000 psi | 36 in | $301.08 |
|
|
| 4 x 4 x 1/4 | 48" | 35,000 psi | 48 in | $401.45 |
|
|
| 4 x 4 x 1/4 | 96" | 35,000 psi | 96 in | $802.88 |
|
Total:
Square Tube - Aluminum, 6061-T6, Round Corner
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>