Material:
                            
                            Aluminum
                          
                        
                      
                    
                  
                    
                      
                      
                        
                        
                        
                          
                          
                            
                               Grade:
                            
                            6061-T6
                          
                        
                      
                    
                  
                    
                      
                      
                        
                        
                        
                          
                          
                            
                               Finish:
                            
                            Mill
                          
                        
                      
                    
                  
                    
                  
                
              
      
      
        
        
  
    $10.78
  
      
      
      
        
          - 
          
  
    $573.49
  
        
      
    
    
    | Size | Length | Yield Strength | Length | Price | Add to cart | Total | 
|---|---|---|---|---|---|---|
| 1 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $10.78 |  | |
| 1 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $18.87 |  | |
| 1 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $28.31 |  | |
| 1 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $37.74 |  | |
| 1 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $64.70 |  | |
| 1-1/4 x 1-1/4 x 1/8 | 12" | 35,000 psi | 12 in | $13.93 |  | |
| 1-1/4 x 1-1/4 x 1/8 | 24" | 35,000 psi | 24 in | $24.37 |  | |
| 1-1/4 x 1-1/4 x 1/8 | 36" | 35,000 psi | 36 in | $36.55 |  | |
| 1-1/4 x 1-1/4 x 1/8 | 48" | 35,000 psi | 48 in | $48.73 |  | |
| 1-1/4 x 1-1/4 x 1/8 | 96" | 35,000 psi | 96 in | $83.54 |  | |
| 1-1/2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $16.66 |  | |
| 1-1/2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $29.15 |  | |
| 1-1/2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $43.72 |  | |
| 1-1/2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $58.29 |  | |
| 1-1/2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $99.92 |  | |
| 1-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $22.74 |  | |
| 1-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $45.47 |  | |
| 1-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $68.21 |  | |
| 1-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $77.95 |  | |
| 1-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $155.90 |  | |
| 2 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $19.57 |  | |
| 2 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $39.14 |  | |
| 2 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $58.71 |  | |
| 2 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $67.10 |  | |
| 2 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $134.19 |  | |
| 2 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $29.90 |  | |
| 2 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $59.80 |  | |
| 2 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $76.89 |  | |
| 2 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $102.52 |  | |
| 2 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $205.04 |  | |
| 2 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $38.28 |  | |
| 2 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $65.63 |  | |
| 2 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $98.44 |  | |
| 2 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $131.26 |  | |
| 2 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $262.51 |  | |
| 2-1/2 x 2-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $40.41 |  | |
| 2-1/2 x 2-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $69.28 |  | |
| 2-1/2 x 2-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $103.92 |  | |
| 2-1/2 x 2-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $138.56 |  | |
| 2-1/2 x 2-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $277.12 |  | |
| 2-1/2 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $52.42 |  | |
| 2-1/2 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $89.86 |  | |
| 2-1/2 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $134.79 |  | |
| 2-1/2 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $179.72 |  | |
| 2-1/2 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $359.44 |  | |
| 3 x 3 x 3/16 | 12" | 35,000 psi | 12 in | $49.51 |  | |
| 3 x 3 x 3/16 | 24" | 35,000 psi | 24 in | $84.88 |  | |
| 3 x 3 x 3/16 | 36" | 35,000 psi | 36 in | $127.31 |  | |
| 3 x 3 x 3/16 | 48" | 35,000 psi | 48 in | $169.75 |  | |
| 3 x 3 x 3/16 | 96" | 35,000 psi | 96 in | $339.50 |  | |
| 3 x 3 x 1/4 | 12" | 35,000 psi | 12 in | $60.96 |  | |
| 3 x 3 x 1/4 | 24" | 35,000 psi | 24 in | $104.50 |  | |
| 3 x 3 x 1/4 | 36" | 35,000 psi | 36 in | $156.75 |  | |
| 3 x 3 x 1/4 | 48" | 35,000 psi | 48 in | $209 |  | |
| 3 x 3 x 1/4 | 96" | 35,000 psi | 96 in | $418 |  | |
| 4 x 4 x 3/16 | 12" | 35,000 psi | 12 in | $66.89 |  | |
| 4 x 4 x 3/16 | 24" | 35,000 psi | 24 in | $114.67 |  | |
| 4 x 4 x 3/16 | 36" | 35,000 psi | 36 in | $172.01 |  | |
| 4 x 4 x 3/16 | 48" | 35,000 psi | 48 in | $229.34 |  | |
| 4 x 4 x 3/16 | 96" | 35,000 psi | 96 in | $458.68 |  | |
| 4 x 4 x 1/4 | 12" | 35,000 psi | 12 in | $71.69 |  | |
| 4 x 4 x 1/4 | 24" | 35,000 psi | 24 in | $143.37 |  | |
| 4 x 4 x 1/4 | 36" | 35,000 psi | 36 in | $215.06 |  | |
| 4 x 4 x 1/4 | 48" | 35,000 psi | 48 in | $286.75 |  | |
| 4 x 4 x 1/4 | 96" | 35,000 psi | 96 in | $573.49 |  | 
          
          
            Total:
            
          
        
       
    
          Square Tube - Aluminum, 6061-T6, Round Corner
          
        
       10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
              is_dragging = true;
            }
          }
        "
        @touchend="
          if (!is_dragging) {
            gallery_zoom_0 = !gallery_zoom_0;
            zoomed = !zoomed;
          }
        "
        x-show="gallery_zoom_0"
        x-cloak>
        
         
      
     
       
      