Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$4.06
-
$1,086.64
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 3/8 | 12" | 35,000 psi | 12 in | $4.06 |
|
|
| 3/8 | 24" | - | 24 in | $8.12 |
|
|
| 3/8 | 36" | 35,000 psi | 36 in | $12.91 |
|
|
| 3/8 | 48" | - | 48 in | $16.24 |
|
|
| 3/8 | 96" | - | 96 in | $32.48 |
|
|
| 1/2 | 12" | 35,000 psi | 12 in | $7.13 |
|
|
| 1/2 | 24" | - | 24 in | $14.26 |
|
|
| 1/2 | 36" | 35,000 psi | 36 in | $21.39 |
|
|
| 1/2 | 48" | - | 48 in | $28.52 |
|
|
| 1/2 | 96" | - | 96 in | $57.05 |
|
|
| 5/8 | 12" | 35,000 psi | 12 in | $11.34 |
|
|
| 5/8 | 24" | - | 24 in | $22.68 |
|
|
| 5/8 | 36" | 35,000 psi | 36 in | $34.02 |
|
|
| 5/8 | 48" | - | 48 in | $45.36 |
|
|
| 5/8 | 96" | - | 96 in | $90.72 |
|
|
| 3/4 | 12" | 35,000 psi | 12 in | $16.30 |
|
|
| 3/4 | 24" | - | 24 in | $32.60 |
|
|
| 3/4 | 36" | 35,000 psi | 36 in | $48.87 |
|
|
| 3/4 | 48" | - | 48 in | $65.16 |
|
|
| 3/4 | 96" | - | 96 in | $130.32 |
|
|
| 1 | 12" | 35,000 psi | 12 in | $25.35 |
|
|
| 1 | 24" | - | 24 in | $50.70 |
|
|
| 1 | 36" | 35,000 psi | 36 in | $76.05 |
|
|
| 1 | 48" | - | 48 in | $101.40 |
|
|
| 1 | 96" | - | 96 in | $202.80 |
|
|
| 1-1/4 | 12" | 35,000 psi | 12 in | $39.61 |
|
|
| 1-1/4 | 24" | - | 24 in | $79.21 |
|
|
| 1-1/4 | 36" | 35,000 psi | 36 in | $118.83 |
|
|
| 1-1/4 | 48" | - | 48 in | $158.44 |
|
|
| 1-1/4 | 96" | - | 96 in | $316.88 |
|
|
| 1-1/2 | 12" | 35,000 psi | 12 in | $57.06 |
|
|
| 1-1/2 | 24" | - | 24 in | $114.13 |
|
|
| 1-1/2 | 36" | 35,000 psi | 36 in | $171.19 |
|
|
| 1-1/2 | 48" | - | 48 in | $228.26 |
|
|
| 1-1/2 | 96" | - | 96 in | $456.51 |
|
|
| 2 | 12" | 35,000 psi | 12 in | $86.86 |
|
|
| 2 | 24" | - | 24 in | $173.72 |
|
|
| 2 | 36" | 35,000 psi | 36 in | $260.56 |
|
|
| 2 | 48" | - | 48 in | $347.44 |
|
|
| 2 | 96" | - | 96 in | $694.88 |
|
|
| 2-1/2 | 12" | 35,000 psi | 12 in | $135.83 |
|
|
| 2-1/2 | 24" | - | 24 in | $271.66 |
|
|
| 2-1/2 | 36" | 35,000 psi | 36 in | $407.49 |
|
|
| 2-1/2 | 48" | - | 48 in | $543.32 |
|
|
| 2-1/2 | 96" | - | 96 in | $1,086.64 |
|
|
| 3 | 12" | 35,000 psi | 12 in | $195.33 |
|
|
| 3 | 24" | - | 24 in | $390.66 |
|
|
| 3 | 36" | 35,000 psi | 36 in | $585.99 |
|
|
| 4 | 12" | 35,000 psi | 12 in | $347.61 |
|
|
| 4 | 24" | - | 24 in | $695.21 |
|
|
| 4 | 36" | 35,000 psi | 36 in | $1,042.83 |
|
Total:
Square Bar - Aluminum, 6061-T6
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>