Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$1.02
-
$1,116.19
Size | Length | Yield Strength | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|
1/4 | 12" | 35,000 psi | 12 in | $1.02 |
|
|
1/4 | 24" | 35,000 psi | 24 in | $2.04 |
|
|
1/4 | 36" | 35,000 psi | 36 in | $3.06 |
|
|
1/4 | 48" | 35,000 psi | 48 in | $4.08 |
|
|
1/4 | 96" | 35,000 psi | 96 in | $8.17 |
|
|
3/8 | 12" | 35,000 psi | 12 in | $2.90 |
|
|
3/8 | 24" | 35,000 psi | 24 in | $8.71 |
|
|
3/8 | 36" | 35,000 psi | 36 in | $5.81 |
|
|
3/8 | 48" | 35,000 psi | 48 in | $9.15 |
|
|
3/8 | 96" | 35,000 psi | 96 in | $20.33 |
|
|
1/2 | 12" | 35,000 psi | 12 in | $5.09 |
|
|
1/2 | 24" | 35,000 psi | 24 in | $15.27 |
|
|
1/2 | 36" | 35,000 psi | 36 in | $17.82 |
|
|
1/2 | 48" | 35,000 psi | 48 in | $17.60 |
|
|
1/2 | 96" | 35,000 psi | 96 in | $10.35 |
|
|
5/8 | 12" | 35,000 psi | 12 in | $8.10 |
|
|
5/8 | 24" | 35,000 psi | 24 in | $21.25 |
|
|
5/8 | 36" | 35,000 psi | 36 in | $28.34 |
|
|
5/8 | 48" | 35,000 psi | 48 in | $22.18 |
|
|
5/8 | 96" | 35,000 psi | 96 in | $56.67 |
|
|
3/4 | 12" | 35,000 psi | 12 in | $11.65 |
|
|
3/4 | 24" | 35,000 psi | 24 in | $30.58 |
|
|
3/4 | 36" | 35,000 psi | 36 in | $20.39 |
|
|
3/4 | 48" | 35,000 psi | 48 in | $31.91 |
|
|
3/4 | 96" | 35,000 psi | 96 in | $69.91 |
|
|
1 | 12" | 35,000 psi | 12 in | $18.11 |
|
|
1 | 24" | 35,000 psi | 24 in | $54.33 |
|
|
1 | 36" | 35,000 psi | 36 in | $62.09 |
|
|
1 | 48" | 35,000 psi | 48 in | $56.80 |
|
|
1 | 96" | 35,000 psi | 96 in | $36.22 |
|
|
1-1/4 | 12" | 35,000 psi | 12 in | $28.29 |
|
|
1-1/4 | 24" | 35,000 psi | 24 in | $72.74 |
|
|
1-1/4 | 36" | 35,000 psi | 36 in | $97 |
|
|
1-1/4 | 48" | 35,000 psi | 48 in | $56.58 |
|
|
1-1/4 | 96" | 35,000 psi | 96 in | $152.06 |
|
|
1-1/2 | 12" | 35,000 psi | 12 in | $40.76 |
|
|
1-1/2 | 24" | 35,000 psi | 24 in | $104.82 |
|
|
1-1/2 | 36" | 35,000 psi | 36 in | $69.88 |
|
|
1-1/2 | 48" | 35,000 psi | 48 in | $109.51 |
|
|
1-1/2 | 96" | 35,000 psi | 96 in | $279.52 |
|
|
2 | 12" | 35,000 psi | 12 in | $62.04 |
|
|
2 | 24" | 35,000 psi | 24 in | $186.12 |
|
|
2 | 36" | 35,000 psi | 36 in | $248.16 |
|
|
2 | 48" | 35,000 psi | 48 in | $194.83 |
|
|
2 | 96" | 35,000 psi | 96 in | $124.08 |
|
|
2-1/2 | 12" | 35,000 psi | 12 in | $97.02 |
|
|
2-1/2 | 24" | 35,000 psi | 24 in | $291.06 |
|
|
2-1/2 | 36" | 35,000 psi | 36 in | $388.08 |
|
|
2-1/2 | 48" | 35,000 psi | 48 in | $194.04 |
|
|
2-1/2 | 96" | 35,000 psi | 96 in | $608.26 |
|
|
3 | 12" | 35,000 psi | 12 in | $139.52 |
|
|
3 | 24" | 35,000 psi | 24 in | $418.57 |
|
|
3 | 36" | 35,000 psi | 36 in | $279.05 |
|
|
3 | 48" | 35,000 psi | 48 in | $438.24 |
|
|
3 | 96" | 35,000 psi | 96 in | $1,116.19 |
|
|
4 | 12" | 35,000 psi | 12 in | $248.29 |
|
|
4 | 24" | 35,000 psi | 24 in | $744.88 |
|
|
4 | 36" | 35,000 psi | 36 in | $993.17 |
|
|
4 | 48" | 35,000 psi | 48 in | $778.80 |
|
|
4 | 96" | 35,000 psi | 96 in | $496.58 |
|
Total:

Round Bar - Aluminum, 6061-T6
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
