Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$15.09
-
$387.97
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 2 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $15.09 |
|
|
| 2 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $26.42 |
|
|
| 2 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $39.63 |
|
|
| 2 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $52.84 |
|
|
| 2 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $90.58 |
|
|
| 2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $19.50 |
|
|
| 2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $34.11 |
|
|
| 2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $51.17 |
|
|
| 2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $68.22 |
|
|
| 2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $116.95 |
|
|
| 3 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $23.32 |
|
|
| 3 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $40.81 |
|
|
| 3 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $61.21 |
|
|
| 3 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $81.61 |
|
|
| 3 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $139.89 |
|
|
| 3 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $31.84 |
|
|
| 3 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $63.66 |
|
|
| 3 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $95.49 |
|
|
| 3 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $109.13 |
|
|
| 3 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $218.26 |
|
|
| 3 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $29.39 |
|
|
| 3 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $54.79 |
|
|
| 3 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $82.19 |
|
|
| 3 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $93.94 |
|
|
| 3 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $187.86 |
|
|
| 3 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $41.86 |
|
|
| 3 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $83.72 |
|
|
| 3 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $107.65 |
|
|
| 3 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $143.53 |
|
|
| 3 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $287.06 |
|
|
| 4 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $53.59 |
|
|
| 4 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $91.88 |
|
|
| 4 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $137.82 |
|
|
| 4 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $183.76 |
|
|
| 4 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $367.51 |
|
|
| 4 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $56.57 |
|
|
| 4 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $96.99 |
|
|
| 4 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $145.48 |
|
|
| 4 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $193.98 |
|
|
| 4 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $387.97 |
|
Total:
Rectangular Tube - Aluminum, 6061-T6, Round Corner
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>