Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$10.78
-
$277.12
Size | Length | Yield Strength | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|
2 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $10.78 |
|
|
2 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $18.87 |
|
|
2 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $28.31 |
|
|
2 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $37.74 |
|
|
2 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $64.70 |
|
|
2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $13.93 |
|
|
2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $24.37 |
|
|
2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $36.55 |
|
|
2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $48.73 |
|
|
2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $83.54 |
|
|
3 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $16.66 |
|
|
3 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $29.15 |
|
|
3 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $43.72 |
|
|
3 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $58.29 |
|
|
3 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $99.92 |
|
|
3 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $22.74 |
|
|
3 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $45.47 |
|
|
3 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $68.21 |
|
|
3 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $77.95 |
|
|
3 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $155.90 |
|
|
3 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $19.57 |
|
|
3 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $39.14 |
|
|
3 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $58.71 |
|
|
3 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $67.10 |
|
|
3 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $134.19 |
|
|
3 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $29.90 |
|
|
3 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $59.80 |
|
|
3 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $76.89 |
|
|
3 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $102.52 |
|
|
3 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $205.04 |
|
|
4 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $38.28 |
|
|
4 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $65.63 |
|
|
4 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $98.44 |
|
|
4 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $131.26 |
|
|
4 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $262.51 |
|
|
4 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $40.41 |
|
|
4 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $69.28 |
|
|
4 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $103.92 |
|
|
4 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $138.56 |
|
|
4 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $277.12 |
|
Total:

Rectangular Tube - Aluminum, 6061-T6, Round Corner
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
