Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$13.21
-
$692.87
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 1/8 x 1 | 24" | 35,000 psi | 24 in | $13.21 |
|
|
| 1/8 x 1 | 48" | 35,000 psi | 48 in | $26.43 |
|
|
| 1/8 x 1 | 96" | 35,000 psi | 96 in | $46.25 |
|
|
| 1/8 x 1-1/2 | 24" | 35,000 psi | 24 in | $14.39 |
|
|
| 1/8 x 1-1/2 | 48" | 35,000 psi | 48 in | $25.20 |
|
|
| 1/8 x 1-1/2 | 96" | 35,000 psi | 96 in | $50.38 |
|
|
| 1/8 x 2 | 24" | 35,000 psi | 24 in | $20.27 |
|
|
| 1/8 x 2 | 48" | 35,000 psi | 48 in | $35.46 |
|
|
| 1/8 x 2 | 96" | 35,000 psi | 96 in | $70.93 |
|
|
| 1/8 x 3 | 24" | 35,000 psi | 24 in | $26.90 |
|
|
| 1/8 x 3 | 48" | 35,000 psi | 48 in | $53.81 |
|
|
| 1/8 x 3 | 96" | 35,000 psi | 96 in | $92.24 |
|
|
| 1/8 x 4 | 24" | 35,000 psi | 24 in | $34.48 |
|
|
| 1/8 x 4 | 48" | 35,000 psi | 48 in | $68.97 |
|
|
| 1/8 x 4 | 96" | 35,000 psi | 96 in | $118.24 |
|
|
| 3/16 x 1 | 24" | 35,000 psi | 24 in | $23.89 |
|
|
| 3/16 x 1 | 48" | 35,000 psi | 48 in | $41.83 |
|
|
| 3/16 x 1 | 96" | 35,000 psi | 96 in | $83.65 |
|
|
| 3/16 x 1-1/2 | 24" | 35,000 psi | 24 in | $35.46 |
|
|
| 3/16 x 1-1/2 | 48" | 35,000 psi | 48 in | $70.93 |
|
|
| 3/16 x 1-1/2 | 96" | 35,000 psi | 96 in | $121.60 |
|
|
| 3/16 x 2 | 24" | 35,000 psi | 24 in | $46.35 |
|
|
| 3/16 x 2 | 48" | 35,000 psi | 48 in | $92.70 |
|
|
| 3/16 x 2 | 96" | 35,000 psi | 96 in | $158.92 |
|
|
| 3/16 x 3 | 24" | 35,000 psi | 24 in | $50.96 |
|
|
| 3/16 x 3 | 48" | 35,000 psi | 48 in | $87.36 |
|
|
| 3/16 x 3 | 96" | 35,000 psi | 96 in | $174.72 |
|
|
| 1/4 x 1 | 24" | 35,000 psi | 24 in | $131.04 |
|
|
| 1/4 x 1 | 48" | 35,000 psi | 48 in | $262.08 |
|
|
| 1/4 x 1 | 96" | 35,000 psi | 96 in | $524.16 |
|
|
| 1/4 x 1-1/2 | 24" | 35,000 psi | 24 in | $23.11 |
|
|
| 1/4 x 1-1/2 | 48" | 35,000 psi | 48 in | $40.46 |
|
|
| 1/4 x 1-1/2 | 96" | 35,000 psi | 96 in | $80.90 |
|
|
| 1/4 x 2 | 24" | 35,000 psi | 24 in | $26.92 |
|
|
| 1/4 x 2 | 48" | 35,000 psi | 48 in | $53.84 |
|
|
| 1/4 x 2 | 96" | 35,000 psi | 96 in | $92.30 |
|
|
| 1/4 x 3 | 24" | 35,000 psi | 24 in | $40.40 |
|
|
| 1/4 x 3 | 48" | 35,000 psi | 48 in | $80.80 |
|
|
| 1/4 x 3 | 96" | 35,000 psi | 96 in | $138.53 |
|
|
| 1/4 x 4 | 24" | 35,000 psi | 24 in | $53.88 |
|
|
| 1/4 x 4 | 48" | 35,000 psi | 48 in | $92.38 |
|
|
| 1/4 x 4 | 96" | 35,000 psi | 96 in | $184.77 |
|
|
| 3/8 x 1 | 24" | 35,000 psi | 24 in | $23.11 |
|
|
| 3/8 x 1 | 48" | 35,000 psi | 48 in | $40.46 |
|
|
| 3/8 x 1 | 96" | 35,000 psi | 96 in | $80.90 |
|
|
| 3/8 x 1-1/2 | 24" | 35,000 psi | 24 in | $30.31 |
|
|
| 3/8 x 1-1/2 | 48" | 35,000 psi | 48 in | $60.63 |
|
|
| 3/8 x 1-1/2 | 96" | 35,000 psi | 96 in | $103.96 |
|
|
| 3/8 x 2 | 24" | 35,000 psi | 24 in | $40.40 |
|
|
| 3/8 x 2 | 48" | 35,000 psi | 48 in | $80.80 |
|
|
| 3/8 x 2 | 96" | 35,000 psi | 96 in | $138.53 |
|
|
| 3/8 x 3 | 24" | 35,000 psi | 24 in | $60.63 |
|
|
| 3/8 x 3 | 48" | 35,000 psi | 48 in | $103.93 |
|
|
| 3/8 x 3 | 96" | 35,000 psi | 96 in | $207.88 |
|
|
| 3/8 x 4 | 24" | 35,000 psi | 24 in | $80.80 |
|
|
| 3/8 x 4 | 48" | 35,000 psi | 48 in | $138.53 |
|
|
| 3/8 x 4 | 96" | 35,000 psi | 96 in | $277.07 |
|
|
| 1/2 x 1 | 24" | 35,000 psi | 24 in | $26.92 |
|
|
| 1/2 x 1 | 48" | 35,000 psi | 48 in | $53.84 |
|
|
| 1/2 x 1 | 96" | 35,000 psi | 96 in | $92.30 |
|
|
| 1/2 x 1-1/2 | 24" | 35,000 psi | 24 in | $40.40 |
|
|
| 1/2 x 1-1/2 | 48" | 35,000 psi | 48 in | $80.80 |
|
|
| 1/2 x 1-1/2 | 96" | 35,000 psi | 96 in | $138.53 |
|
|
| 1/2 x 2 | 24" | 35,000 psi | 24 in | $53.88 |
|
|
| 1/2 x 2 | 48" | 35,000 psi | 48 in | $92.38 |
|
|
| 1/2 x 2 | 96" | 35,000 psi | 96 in | $184.77 |
|
|
| 1/2 x 3 | 24" | 35,000 psi | 24 in | $80.80 |
|
|
| 1/2 x 3 | 48" | 35,000 psi | 48 in | $138.53 |
|
|
| 1/2 x 3 | 96" | 35,000 psi | 96 in | $277.07 |
|
|
| 1/2 x 4 | 24" | 35,000 psi | 24 in | $92.45 |
|
|
| 1/2 x 4 | 48" | 35,000 psi | 48 in | $184.92 |
|
|
| 1/2 x 4 | 96" | 35,000 psi | 96 in | $369.83 |
|
|
| 3/4 x 1-1/2 | 24" | 35,000 psi | 24 in | $60.55 |
|
|
| 3/4 x 1-1/2 | 48" | 35,000 psi | 48 in | $103.78 |
|
|
| 3/4 x 1-1/2 | 96" | 35,000 psi | 96 in | $207.56 |
|
|
| 1 x 1-1/2 | 24" | 35,000 psi | 24 in | $80.80 |
|
|
| 1 x 1-1/2 | 48" | 35,000 psi | 48 in | $138.53 |
|
|
| 1 x 1-1/2 | 96" | 35,000 psi | 96 in | $277.07 |
|
|
| 1 x 2 | 24" | 35,000 psi | 24 in | $92.38 |
|
|
| 1 x 2 | 48" | 35,000 psi | 48 in | $184.77 |
|
|
| 1 x 2 | 96" | 35,000 psi | 96 in | $369.53 |
|
|
| 1-1/2 x 2 | 24" | 35,000 psi | 24 in | $138.57 |
|
|
| 1-1/2 x 2 | 48" | 35,000 psi | 48 in | $277.14 |
|
|
| 1-1/2 x 2 | 96" | 35,000 psi | 96 in | $554.30 |
|
|
| 1-1/2 x 2-1/2 | 24" | 35,000 psi | 24 in | $173.22 |
|
|
| 1-1/2 x 2-1/2 | 48" | 35,000 psi | 48 in | $346.44 |
|
|
| 1-1/2 x 2-1/2 | 96" | 35,000 psi | 96 in | $692.87 |
|
Total:
Flat Bar - Aluminum, 6061-T6
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>