Material:
Aluminum
Grade:
6061-T6
Finish:
Mill
$9.44
-
$494.91
Size | Length | Yield Strength | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|
1/8 x 1 | 24" | 35,000 psi | 24 in | $9.44 |
|
|
1/8 x 1 | 48" | 35,000 psi | 48 in | $18.88 |
|
|
1/8 x 1 | 96" | 35,000 psi | 96 in | $33.04 |
|
|
1/8 x 1-1/2 | 24" | 35,000 psi | 24 in | $10.28 |
|
|
1/8 x 1-1/2 | 48" | 35,000 psi | 48 in | $18 |
|
|
1/8 x 1-1/2 | 96" | 35,000 psi | 96 in | $35.99 |
|
|
1/8 x 2 | 24" | 35,000 psi | 24 in | $14.48 |
|
|
1/8 x 2 | 48" | 35,000 psi | 48 in | $25.33 |
|
|
1/8 x 2 | 96" | 35,000 psi | 96 in | $50.67 |
|
|
1/8 x 3 | 24" | 35,000 psi | 24 in | $19.22 |
|
|
1/8 x 3 | 48" | 35,000 psi | 48 in | $38.44 |
|
|
1/8 x 3 | 96" | 35,000 psi | 96 in | $65.89 |
|
|
1/8 x 4 | 24" | 35,000 psi | 24 in | $24.63 |
|
|
1/8 x 4 | 48" | 35,000 psi | 48 in | $49.27 |
|
|
1/8 x 4 | 96" | 35,000 psi | 96 in | $84.46 |
|
|
3/16 x 1 | 24" | 35,000 psi | 24 in | $17.07 |
|
|
3/16 x 1 | 48" | 35,000 psi | 48 in | $29.88 |
|
|
3/16 x 1 | 96" | 35,000 psi | 96 in | $59.75 |
|
|
3/16 x 1-1/2 | 24" | 35,000 psi | 24 in | $25.33 |
|
|
3/16 x 1-1/2 | 48" | 35,000 psi | 48 in | $50.67 |
|
|
3/16 x 1-1/2 | 96" | 35,000 psi | 96 in | $86.86 |
|
|
3/16 x 2 | 24" | 35,000 psi | 24 in | $33.11 |
|
|
3/16 x 2 | 48" | 35,000 psi | 48 in | $66.22 |
|
|
3/16 x 2 | 96" | 35,000 psi | 96 in | $113.52 |
|
|
3/16 x 3 | 24" | 35,000 psi | 24 in | $36.40 |
|
|
3/16 x 3 | 48" | 35,000 psi | 48 in | $62.40 |
|
|
3/16 x 3 | 96" | 35,000 psi | 96 in | $124.80 |
|
|
1/4 x 1 | 24" | 35,000 psi | 24 in | $93.60 |
|
|
1/4 x 1 | 48" | 35,000 psi | 48 in | $187.20 |
|
|
1/4 x 1 | 96" | 35,000 psi | 96 in | $374.40 |
|
|
1/4 x 1-1/2 | 24" | 35,000 psi | 24 in | $16.51 |
|
|
1/4 x 1-1/2 | 48" | 35,000 psi | 48 in | $28.90 |
|
|
1/4 x 1-1/2 | 96" | 35,000 psi | 96 in | $57.79 |
|
|
1/4 x 2 | 24" | 35,000 psi | 24 in | $19.23 |
|
|
1/4 x 2 | 48" | 35,000 psi | 48 in | $38.46 |
|
|
1/4 x 2 | 96" | 35,000 psi | 96 in | $65.93 |
|
|
1/4 x 3 | 24" | 35,000 psi | 24 in | $28.86 |
|
|
1/4 x 3 | 48" | 35,000 psi | 48 in | $57.72 |
|
|
1/4 x 3 | 96" | 35,000 psi | 96 in | $98.95 |
|
|
1/4 x 4 | 24" | 35,000 psi | 24 in | $38.49 |
|
|
1/4 x 4 | 48" | 35,000 psi | 48 in | $65.99 |
|
|
1/4 x 4 | 96" | 35,000 psi | 96 in | $131.98 |
|
|
3/8 x 1 | 24" | 35,000 psi | 24 in | $16.51 |
|
|
3/8 x 1 | 48" | 35,000 psi | 48 in | $28.90 |
|
|
3/8 x 1 | 96" | 35,000 psi | 96 in | $57.79 |
|
|
3/8 x 1-1/2 | 24" | 35,000 psi | 24 in | $21.65 |
|
|
3/8 x 1-1/2 | 48" | 35,000 psi | 48 in | $43.31 |
|
|
3/8 x 1-1/2 | 96" | 35,000 psi | 96 in | $74.24 |
|
|
3/8 x 2 | 24" | 35,000 psi | 24 in | $28.86 |
|
|
3/8 x 2 | 48" | 35,000 psi | 48 in | $57.72 |
|
|
3/8 x 2 | 96" | 35,000 psi | 96 in | $98.95 |
|
|
3/8 x 3 | 24" | 35,000 psi | 24 in | $43.31 |
|
|
3/8 x 3 | 48" | 35,000 psi | 48 in | $74.24 |
|
|
3/8 x 3 | 96" | 35,000 psi | 96 in | $148.49 |
|
|
3/8 x 4 | 24" | 35,000 psi | 24 in | $57.72 |
|
|
3/8 x 4 | 48" | 35,000 psi | 48 in | $98.95 |
|
|
3/8 x 4 | 96" | 35,000 psi | 96 in | $197.91 |
|
|
1/2 x 1 | 24" | 35,000 psi | 24 in | $19.23 |
|
|
1/2 x 1 | 48" | 35,000 psi | 48 in | $38.46 |
|
|
1/2 x 1 | 96" | 35,000 psi | 96 in | $65.93 |
|
|
1/2 x 1-1/2 | 24" | 35,000 psi | 24 in | $28.86 |
|
|
1/2 x 1-1/2 | 48" | 35,000 psi | 48 in | $57.72 |
|
|
1/2 x 1-1/2 | 96" | 35,000 psi | 96 in | $98.95 |
|
|
1/2 x 2 | 24" | 35,000 psi | 24 in | $38.49 |
|
|
1/2 x 2 | 48" | 35,000 psi | 48 in | $65.99 |
|
|
1/2 x 2 | 96" | 35,000 psi | 96 in | $131.98 |
|
|
1/2 x 3 | 24" | 35,000 psi | 24 in | $57.72 |
|
|
1/2 x 3 | 48" | 35,000 psi | 48 in | $98.95 |
|
|
1/2 x 3 | 96" | 35,000 psi | 96 in | $197.91 |
|
|
1/2 x 4 | 24" | 35,000 psi | 24 in | $66.04 |
|
|
1/2 x 4 | 48" | 35,000 psi | 48 in | $132.09 |
|
|
1/2 x 4 | 96" | 35,000 psi | 96 in | $264.17 |
|
|
3/4 x 1-1/2 | 24" | 35,000 psi | 24 in | $43.25 |
|
|
3/4 x 1-1/2 | 48" | 35,000 psi | 48 in | $74.13 |
|
|
3/4 x 1-1/2 | 96" | 35,000 psi | 96 in | $148.26 |
|
|
1 x 1-1/2 | 24" | 35,000 psi | 24 in | $57.72 |
|
|
1 x 1-1/2 | 48" | 35,000 psi | 48 in | $98.95 |
|
|
1 x 1-1/2 | 96" | 35,000 psi | 96 in | $197.91 |
|
|
1 x 2 | 24" | 35,000 psi | 24 in | $65.99 |
|
|
1 x 2 | 48" | 35,000 psi | 48 in | $131.98 |
|
|
1 x 2 | 96" | 35,000 psi | 96 in | $263.95 |
|
|
1-1/2 x 2 | 24" | 35,000 psi | 24 in | $98.98 |
|
|
1-1/2 x 2 | 48" | 35,000 psi | 48 in | $197.96 |
|
|
1-1/2 x 2 | 96" | 35,000 psi | 96 in | $395.93 |
|
|
1-1/2 x 2-1/2 | 24" | 35,000 psi | 24 in | $123.73 |
|
|
1-1/2 x 2-1/2 | 48" | 35,000 psi | 48 in | $247.46 |
|
|
1-1/2 x 2-1/2 | 96" | 35,000 psi | 96 in | $494.91 |
|
Total:

Flat Bar - Aluminum, 6061-T6
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
