3M DBI-SALA Canvas Safe Bucket – 100 lb Capacity, 12.5" x 15", Black/Yellow, 7100209335
The 3M DBI-SALA Canvas Safe Bucket is a durable hoist bucket designed to prevent dropped objects while working at height, offering a 100 lb load capacity and rugged 12.5" x 15" canvas construction ...
Read more
$232.98
| Title | Price | Add to cart | Total |
|---|---|---|---|
| 3M DBI-SALA Canvas Safe Bucket – 100 lb Capacity, 12.5" x 15", Black/Yellow, 7100209335 | $232.98 |
|
Total:
7/8"-9 Left Hand Plain Finish Hex Nut – Steel, Grade A
Note: Left Hand Thread
This 7/8"-9 left-hand hex nut is made from durable Grade A steel with a plain finish, built for dependable fastening in heavy-duty applications. Designed to meet ASME and A...
Read more
$1.45
| Title | Price | Add to cart | Total |
|---|---|---|---|
| 7/8"-9 Left Hand Plain Finish Hex Nut – Steel, Grade A | $1.45 |
|
Total:
Aluminum Oxide Depressed Center Cutting Wheels – 5" to 7", 24–60 Grit
These aluminum oxide depressed center cutting wheels are designed for high-performance cutting on steel, stainless steel, and other metals, offering fast stock removal and long life across a range ...
Read more
Product Type:
Cutting Disk
$1.10
-
$8.45
| Size | Price | Add to cart | Total |
|---|---|---|---|
| 5 in x 0.045 in x 60 Grit (Cubitron II) | $4.10 |
|
|
| 5 in x 0.0781 in x 60 Grit | $6.59 |
|
|
| 5 in x 0.0937 in x 36 Grit | $8.45 |
|
|
| 6 in x 0.040 in x 60 Grit | $1.10 |
|
|
| 6 in x 0.045 in x 24 Grit | $1.97 |
|
|
| 6 in x 0.0625 in x 30 Grit | $2.85 |
|
|
| 7 in x 0.0625 in 36 Grit | $3.98 |
|
Total:
American Torch Tip MIG Liner Assembly – .023" Thread, For Miller, 194-010
The American Torch Tip 194-010 MIG Liner Assembly is a precision-engineered replacement liner designed for Miller MIG welding systems, built to deliver smooth and consistent wire feed performance. ...
Read more
$27.05
| Title | Price | Add to cart | Total |
|---|---|---|---|
| American Torch Tip MIG Liner Assembly – .023" Thread, For Miller, 194-010 | $27.05 |
|
Total:
Angle - Aluminum, 6061-T6, Equal Legs
6061-T6 aluminum angle is a strong, lightweight extrusion with excellent corrosion resistance. Stocked in small sizes with no minimum order and pre-cut lengths from 1 to 6 feet, it’s ideal for shop...
Read more
Material:
Aluminum
Grade:
6061-T6
Product Type:
Angle
$6.98
-
$524.16
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 1 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $6.98 |
|
|
| 1 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $13.21 |
|
|
| 1 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $19.85 |
|
|
| 1 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $26.43 |
|
|
| 1 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $46.25 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 12" | 35,000 psi | 12 in | $7.19 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 24" | 35,000 psi | 24 in | $14.04 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 36" | 35,000 psi | 36 in | $21.58 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 48" | 35,000 psi | 48 in | $25.20 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 96" | 35,000 psi | 96 in | $50.38 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $10.13 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $20.27 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $26.60 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $35.46 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $70.93 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $15.37 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $26.90 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $40.36 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $53.81 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $92.24 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $19.71 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $34.48 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $51.73 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $69.60 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $118.24 |
|
|
| 2 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $11.95 |
|
|
| 2 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $23.89 |
|
|
| 2 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $31.37 |
|
|
| 2 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $41.83 |
|
|
| 2 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $83.65 |
|
|
| 2 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $20.27 |
|
|
| 2 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $35.46 |
|
|
| 2 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $53.20 |
|
|
| 2 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $70.93 |
|
|
| 2 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $121.60 |
|
|
| 2 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $26.48 |
|
|
| 2 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $46.35 |
|
|
| 2 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $69.53 |
|
|
| 2 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $92.70 |
|
|
| 2 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $158.92 |
|
|
| 3 x 3 x 3/16 | 12" | 35,000 psi | 12 in | $25.48 |
|
|
| 3 x 3 x 3/16 | 24" | 35,000 psi | 24 in | $50.96 |
|
|
| 3 x 3 x 3/16 | 36" | 35,000 psi | 36 in | $76.44 |
|
|
| 3 x 3 x 3/16 | 48" | 35,000 psi | 48 in | $87.36 |
|
|
| 3 x 3 x 3/16 | 96" | 35,000 psi | 96 in | $174.72 |
|
|
| 4 x 4 x 3/8 | 12" | 35,000 psi | 12 in | $76.44 |
|
|
| 4 x 4 x 3/8 | 24" | 35,000 psi | 24 in | $131.04 |
|
|
| 4 x 4 x 3/8 | 36" | 35,000 psi | 36 in | $196.56 |
|
|
| 4 x 4 x 3/8 | 48" | 35,000 psi | 48 in | $262.08 |
|
|
| 4 x 4 x 3/8 | 96" | 35,000 psi | 96 in | $524.16 |
|
Total:
Angle - Aluminum, 6061-T6, Unequal Legs
6061-T6 aluminum unequal leg angle offers excellent strength and corrosion resistance in a versatile L-shaped extrusion with offset leg dimensions. Supplied in small sizes with no minimum order, ou...
Read more
Material:
Aluminum
Grade:
6061-T6
Product Type:
Angle
$6.98
-
$524.16
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 2 x 1-1/4 x 3/16 | 12" | 35,000 psi | 12 in | $6.98 |
|
|
| 2 x 1-1/4 x 3/16 | 24" | 35,000 psi | 24 in | $13.21 |
|
|
| 2 x 1-1/4 x 3/16 | 36" | 35,000 psi | 36 in | $19.85 |
|
|
| 2 x 1-1/4 x 3/16 | 48" | 35,000 psi | 48 in | $26.43 |
|
|
| 2 x 1-1/4 x 3/16 | 96" | 35,000 psi | 96 in | $46.25 |
|
|
| 2 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $7.19 |
|
|
| 2 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $14.39 |
|
|
| 2 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $21.58 |
|
|
| 2 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $25.20 |
|
|
| 2 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $50.38 |
|
|
| 2-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $10.13 |
|
|
| 2-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $20.27 |
|
|
| 2-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $26.60 |
|
|
| 2-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $35.46 |
|
|
| 2-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $70.93 |
|
|
| 3 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $15.37 |
|
|
| 3 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $26.90 |
|
|
| 3 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $40.36 |
|
|
| 3 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $53.81 |
|
|
| 3 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $92.24 |
|
|
| 3 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $19.71 |
|
|
| 3 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $34.48 |
|
|
| 3 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $51.73 |
|
|
| 3 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $68.97 |
|
|
| 3 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $118.24 |
|
|
| 3-1/2 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $11.95 |
|
|
| 3-1/2 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $23.89 |
|
|
| 3-1/2 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $31.37 |
|
|
| 3-1/2 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $41.83 |
|
|
| 3-1/2 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $83.65 |
|
|
| 4 x 3 x 1/4 | 12" | 35,000 psi | 12 in | $20.27 |
|
|
| 4 x 3 x 1/4 | 24" | 35,000 psi | 24 in | $35.46 |
|
|
| 4 x 3 x 1/4 | 36" | 35,000 psi | 36 in | $53.20 |
|
|
| 4 x 3 x 1/4 | 48" | 35,000 psi | 48 in | $70.93 |
|
|
| 4 x 3 x 1/4 | 96" | 35,000 psi | 96 in | $121.60 |
|
|
| 4 x 3 x 3/8 | 12" | 35,000 psi | 12 in | $26.48 |
|
|
| 4 x 3 x 3/8 | 24" | 35,000 psi | 24 in | $46.35 |
|
|
| 4 x 3 x 3/8 | 36" | 35,000 psi | 36 in | $69.53 |
|
|
| 4 x 3 x 3/8 | 48" | 35,000 psi | 48 in | $92.70 |
|
|
| 4 x 3 x 3/8 | 96" | 35,000 psi | 96 in | $158.92 |
|
|
| 5 x 3 x 5/16 | 12" | 35,000 psi | 12 in | $25.48 |
|
|
| 5 x 3 x 5/16 | 24" | 35,000 psi | 24 in | $50.96 |
|
|
| 5 x 3 x 5/16 | 36" | 35,000 psi | 36 in | $76.44 |
|
|
| 5 x 3 x 5/16 | 48" | 35,000 psi | 48 in | $87.36 |
|
|
| 5 x 3 x 5/16 | 96" | 35,000 psi | 96 in | $174.72 |
|
|
| 5 x 3-1/2 x 3/8 | 12" | 35,000 psi | 12 in | $76.44 |
|
|
| 5 x 3-1/2 x 3/8 | 24" | 35,000 psi | 24 in | $131.04 |
|
|
| 5 x 3-1/2 x 3/8 | 36" | 35,000 psi | 36 in | $196.56 |
|
|
| 5 x 3-1/2 x 3/8 | 48" | 35,000 psi | 48 in | $262.08 |
|
|
| 5 x 3-1/2 x 3/8 | 96" | 35,000 psi | 96 in | $524.16 |
|
Total:
Atlas Lenco Twin Welding Hose Assembly – 3/8" x 100', Grade T Rubber, B-B Fittings, HOS-T38T100BB
The Atlas Lenco HOS-T38T100BB Twin Welding Hose Assembly is a heavy-duty 3/8" x 100' Grade T rubber hose designed for reliable performance with multiple fuel gases including propane, acetylene, MAP...
Read more
$299.72
| Title | Price | Add to cart | Total |
|---|---|---|---|
| Atlas Lenco Twin Welding Hose Assembly – 3/8" x 100', Grade T Rubber, B-B Fittings, HOS-T38T100BB | $299.72 |
|
Total:
Blackstone 6" Hook & Loop Paper Sanding Discs – Aluminum Oxide
The Blackstone 6" Hook & Loop Paper Sanding Discs are built for fast, efficient material removal and smooth finishing on wood, metal, paint, fiberglass, and plastics, using durable aluminum oxi...
Read more
$0.97
-
$0.99
| Grit | Price | Add to cart | Total |
|---|---|---|---|
| 40 | $0.99 |
|
|
| 80 | $0.98 |
|
|
| 180 | $0.97 |
|
Total:
Cap Screw - Hex Head, Stainless, 1/4"-20
Hex head cap screws are ideal for applications requiring durability and precision fastening. Constructed from 18-8 stainless steel for superior corrosion resistance. It meets ASTM F593 specificatio...
Read more
Material:
Stainless Steel
Grade:
18-8
Finish:
Plain
$0.63
-
$19.75
| Length | Thread Type | Thread | Thread Style | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|---|
| 3/8" | Full Thread | 1/4"-20 | Full Thread | 0.38 in | $0.63 |
|
|
| 1/4" | Full Thread | 1/4"-20 | Full Thread | 0.25 in | $0.64 |
|
|
| 5/16" | Full Thread | 1/4"-20 | Full Thread | 0.31 in | $0.66 |
|
|
| 7/16" | Full Thread | 1/4"-20 | Full Thread | 0.44 in | $0.69 |
|
|
| 1/2" | Full Thread | 1/4"-20 | Full Thread | 0.5 in | $0.70 |
|
|
| 9/16" | Full Thread | 1/4"-20 | Full Thread | 0.56 in | $0.72 |
|
|
| 5/8" | Full Thread | 1/4"-20 | Full Thread | 0.63 in | $0.74 |
|
|
| 3/4" | Full Thread | 1/4"-20 | Full Thread | 0.75 in | $0.75 |
|
|
| 7/8" | Full Thread | 1/4"-20 | Full Thread | 0.88 in | $0.80 |
|
|
| 1" | Full Thread | 1/4"-20 | Full Thread | 1 in | $0.85 |
|
|
| 1 1/8" | Full Thread | 1/4"-20 | Full Thread | 1.13 in | $0.88 |
|
|
| 1 1/4" | Full Thread | 1/4"-20 | Full Thread | 1.25 in | $0.90 |
|
|
| 1 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 1.25 in | $0.95 |
|
|
| 1 3/8" | Full Thread | 1/4"-20 | Full Thread | 1.38 in | $1 |
|
|
| 1 3/8" | Partial Thread | 1/4"-20 | Partial Thread | 1.38 in | $1.05 |
|
|
| 1 1/2" | Full Thread | 1/4"-20 | Full Thread | 1.5 in | $1.10 |
|
|
| 1 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 1.5 in | $1.15 |
|
|
| 1 5/8" | Full Thread | 1/4"-20 | Full Thread | 1.63 in | $1.20 |
|
|
| 1 5/8" | Partial Thread | 1/4"-20 | Partial Thread | 1.63 in | $1.26 |
|
|
| 1 3/4" | Full Thread | 1/4"-20 | Full Thread | 1.75 in | $1.31 |
|
|
| 1 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 1.75 in | $1.38 |
|
|
| 1 7/8" | Full Thread | 1/4"-20 | Full Thread | 1.88 in | $1.45 |
|
|
| 2" | Full Thread | 1/4"-20 | Full Thread | 2 in | $1.50 |
|
|
| 2" | Partial Thread | 1/4"-20 | Partial Thread | 2 in | $1.55 |
|
|
| 2 1/4" | Full Thread | 1/4"-20 | Full Thread | 2.25 in | $1.63 |
|
|
| 2 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 2.25 in | $1.68 |
|
|
| 2 3/8" | Partial Thread | 1/4"-20 | Partial Thread | 2.38 in | $1.75 |
|
|
| 2 1/2" | Full Thread | 1/4"-20 | Full Thread | 2.5 in | $1.89 |
|
|
| 2 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 2.5 in | $1.95 |
|
|
| 2 3/4" | Full Thread | 1/4"-20 | Full Thread | 2.75 in | $1.99 |
|
|
| 2 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 2.75 in | $1.99 |
|
|
| 3" | Full Thread | 1/4"-20 | Full Thread | 3 in | $2.20 |
|
|
| 3" | Partial Thread | 1/4"-20 | Partial Thread | 3 in | $2.21 |
|
|
| 3 1/4" | Full Thread | 1/4"-20 | Full Thread | 3.25 in | $2.35 |
|
|
| 3 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 3.25 in | $2.40 |
|
|
| 3 1/2" | Full Thread | 1/4"-20 | Full Thread | 3.5 in | $2.45 |
|
|
| 3 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 3.5 in | $2.48 |
|
|
| 3 3/4" | Full Thread | 1/4"-20 | Full Thread | 3.75 in | $2.60 |
|
|
| 3 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 3.75 in | $2.80 |
|
|
| 4" | Full Thread | 1/4"-20 | Full Thread | 4 in | $2.95 |
|
|
| 4" | Partial Thread | 1/4"-20 | Partial Thread | 4 in | $3.05 |
|
|
| 4 1/4" | Full Thread | 1/4"-20 | Full Thread | 4.25 in | $3.15 |
|
|
| 4 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 4.25 in | $3.25 |
|
|
| 4 3/8" | Partial Thread | 1/4"-20 | Partial Thread | 4.38 in | $3.35 |
|
|
| 4 1/2" | Full Thread | 1/4"-20 | Full Thread | 4.5 in | $3.42 |
|
|
| 4 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 4.5 in | $3.56 |
|
|
| 4 3/4" | Full Thread | 1/4"-20 | Full Thread | 4.75 in | $3.62 |
|
|
| 4 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 4.75 in | $3.69 |
|
|
| 4 7/8" | Partial Thread | 1/4"-20 | Partial Thread | 4.88 in | $3.70 |
|
|
| 5" | Full Thread | 1/4"-20 | Full Thread | 5 in | $3.70 |
|
|
| 5" | Partial Thread | 1/4"-20 | Partial Thread | 5 in | $3.72 |
|
|
| 5 1/2" | Full Thread | 1/4"-20 | Full Thread | 5.5 in | $3.85 |
|
|
| 5 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 5.5 in | $3.99 |
|
|
| 6" | Full Thread | 1/4"-20 | Full Thread | 6 in | $4.05 |
|
|
| 6" | Partial Thread | 1/4"-20 | Partial Thread | 6 in | $4.15 |
|
|
| 6 1/2" | Full Thread | 1/4"-20 | Full Thread | 6.5 in | $4.50 |
|
|
| 6 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 6.5 in | $4.50 |
|
|
| 7" | Full Thread | 1/4"-20 | Full Thread | 7 in | $5.50 |
|
|
| 7" | Partial Thread | 1/4"-20 | Partial Thread | 7 in | $5.50 |
|
|
| 7 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 7.5 in | $6.75 |
|
|
| 8" | Full Thread | 1/4"-20 | Full Thread | 8 in | $7.20 |
|
|
| 8" | Partial Thread | 1/4"-20 | Partial Thread | 8 in | $7.30 |
|
|
| 8 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 8.5 in | $8 |
|
|
| 9" | Full Thread | 1/4"-20 | Full Thread | 9 in | $9.25 |
|
|
| 9" | Partial Thread | 1/4"-20 | Partial Thread | 9 in | $9.25 |
|
|
| 9 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 9.5 in | $11 |
|
|
| 10" | Full Thread | 1/4"-20 | Full Thread | 10 in | $11.25 |
|
|
| 10" | Partial Thread | 1/4"-20 | Partial Thread | 10 in | $11.25 |
|
|
| 10 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 10.5 in | $13 |
|
|
| 11" | Partial Thread | 1/4"-20 | Partial Thread | 11 in | $12.75 |
|
|
| 12" | Partial Thread | 1/4"-20 | Partial Thread | 12 in | $14.05 |
|
|
| 14" | Partial Thread | 1/4"-20 | Partial Thread | 14 in | $18.03 |
|
|
| 16" | Partial Thread | 1/4"-20 | Partial Thread | 16 in | $19.75 |
|
Total:
Capital Safety ExoFit Cross-Over Climbing Harness – Medium, Blue/Gray, Quick Connect, 1108676C
The Capital Safety ExoFit Cross-Over Climbing Harness is engineered for comfort, safety, and performance in climbing and confined space applications. With front and back D-rings, this harness offer...
Read more
$492.30
| Title | Price | Add to cart | Total |
|---|---|---|---|
| Capital Safety ExoFit Cross-Over Climbing Harness – Medium, Blue/Gray, Quick Connect, 1108676C | $492.30 |
|
Total:
Channel - Aluminum, 6061-T6
6061-T6 aluminum channel provides strength and corrosion resistance in a convenient U-shaped extrusion. Available in small sizes, no minimum order, and pre-cut lengths from 1 to 6 feet. Ships quick...
Read more
Material:
Aluminum
Grade:
6061-T6
Product Type:
Channel
$10.13
-
$895.95
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $26.20 |
|
|
| 2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $52.36 |
|
|
| 2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $77.84 |
|
|
| 2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $102.69 |
|
|
| 2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $199.17 |
|
|
| 2-1/4 x 1 x 3/16 | 12" | 35,000 psi | 12 in | $26.25 |
|
|
| 2-1/4 x 1 x 3/16 | 24" | 35,000 psi | 24 in | $52.50 |
|
|
| 2-1/4 x 1 x 3/16 | 36" | 35,000 psi | 36 in | $78.24 |
|
|
| 2-1/4 x 1 x 3/16 | 48" | 35,000 psi | 48 in | $102.69 |
|
|
| 2-1/4 x 1 x 3/16 | 96" | 35,000 psi | 96 in | $199.17 |
|
|
| 3 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $10.13 |
|
|
| 3 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $20.27 |
|
|
| 3 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $26.60 |
|
|
| 3 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $35.46 |
|
|
| 3 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $70.93 |
|
|
| 3 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $15.37 |
|
|
| 3 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $26.90 |
|
|
| 3 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $40.36 |
|
|
| 3 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $53.81 |
|
|
| 3 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $92.24 |
|
|
| 3 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $19.71 |
|
|
| 3 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $34.48 |
|
|
| 3 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $51.73 |
|
|
| 3 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $68.97 |
|
|
| 3 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $118.24 |
|
|
| 4 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $11.95 |
|
|
| 4 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $23.89 |
|
|
| 4 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $31.37 |
|
|
| 4 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $41.83 |
|
|
| 4 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $83.65 |
|
|
| 4 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $20.27 |
|
|
| 4 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $35.46 |
|
|
| 4 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $53.20 |
|
|
| 4 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $70.93 |
|
|
| 4 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $121.60 |
|
|
| 4 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $26.48 |
|
|
| 4 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $46.35 |
|
|
| 4 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $69.53 |
|
|
| 4 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $92.70 |
|
|
| 4 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $158.92 |
|
|
| 5 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $25.48 |
|
|
| 5 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $50.96 |
|
|
| 5 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $76.44 |
|
|
| 5 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $87.36 |
|
|
| 5 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $174.72 |
|
|
| 5 x 2 x 9/32 | 12" | 35,000 psi | 12 in | $76.44 |
|
|
| 5 x 2 x 9/32 | 24" | 35,000 psi | 24 in | $131.04 |
|
|
| 5 x 2 x 9/32 | 36" | 35,000 psi | 36 in | $196.56 |
|
|
| 5 x 2 x 9/32 | 48" | 35,000 psi | 48 in | $262.08 |
|
|
| 5 x 2 x 9/32 | 96" | 35,000 psi | 96 in | $524.16 |
|
|
| 5 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $72.15 |
|
|
| 5 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $123.70 |
|
|
| 5 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $185.55 |
|
|
| 5 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $247.40 |
|
|
| 5 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $494.81 |
|
|
| 6 x 2 x 9/32 | 12" | 35,000 psi | 12 in | $73.17 |
|
|
| 6 x 2 x 9/32 | 24" | 35,000 psi | 24 in | $125.44 |
|
|
| 6 x 2 x 9/32 | 36" | 35,000 psi | 36 in | $188.17 |
|
|
| 6 x 2 x 9/32 | 48" | 35,000 psi | 48 in | $250.89 |
|
|
| 6 x 2 x 9/32 | 96" | 35,000 psi | 96 in | $501.80 |
|
|
| 6 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $71.55 |
|
|
| 6 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $122.65 |
|
|
| 6 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $183.97 |
|
|
| 6 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $245.30 |
|
|
| 6 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $490.61 |
|
|
| 6 x 3-1/2 x 3/8 | 12" | 35,000 psi | 12 in | $112 |
|
|
| 6 x 3-1/2 x 3/8 | 24" | 35,000 psi | 24 in | $224 |
|
|
| 6 x 3-1/2 x 3/8 | 36" | 35,000 psi | 36 in | $335.98 |
|
|
| 6 x 3-1/2 x 3/8 | 48" | 35,000 psi | 48 in | $447.98 |
|
|
| 6 x 3-1/2 x 3/8 | 96" | 35,000 psi | 96 in | $895.95 |
|
|
| 7 x 3 x 1/4 | 12" | 35,000 psi | 12 in | $93.96 |
|
|
| 7 x 3 x 1/4 | 24" | 35,000 psi | 24 in | $161.09 |
|
|
| 7 x 3 x 1/4 | 36" | 35,000 psi | 36 in | $241.64 |
|
|
| 7 x 3 x 1/4 | 48" | 35,000 psi | 48 in | $322.18 |
|
|
