
3M DBI-SALA Canvas Safe Bucket – 100 lb Capacity, 12.5" x 15", Black/Yellow, 7100209335
The 3M DBI-SALA Canvas Safe Bucket is a durable hoist bucket designed to prevent dropped objects while working at height, offering a 100 lb load capacity and rugged 12.5" x 15" canvas construction ...
Read more
$232.98
Title | Price | Add to cart | Total |
---|---|---|---|
3M DBI-SALA Canvas Safe Bucket – 100 lb Capacity, 12.5" x 15", Black/Yellow, 7100209335 | $232.98 |
|
Total:

7/8"-9 Left Hand Plain Finish Hex Nut – Steel, Grade A
Note: Left Hand Thread
This 7/8"-9 left-hand hex nut is made from durable Grade A steel with a plain finish, built for dependable fastening in heavy-duty applications. Designed to meet ASME and A...
Read more
$1.45
Title | Price | Add to cart | Total |
---|---|---|---|
7/8"-9 Left Hand Plain Finish Hex Nut – Steel, Grade A | $1.45 |
|
Total:

Aluminum Oxide Depressed Center Cutting Wheels – 5" to 7", 24–60 Grit
These aluminum oxide depressed center cutting wheels are designed for high-performance cutting on steel, stainless steel, and other metals, offering fast stock removal and long life across a range ...
Read more
Product Type:
Cutting Disk
$1.10
-
$8.45
Size | Price | Add to cart | Total |
---|---|---|---|
5 in x 0.045 in x 60 Grit (Cubitron II) | $4.10 |
|
|
5 in x 0.0781 in x 60 Grit | $6.59 |
|
|
5 in x 0.0937 in x 36 Grit | $8.45 |
|
|
6 in x 0.040 in x 60 Grit | $1.10 |
|
|
6 in x 0.045 in x 24 Grit | $1.97 |
|
|
6 in x 0.0625 in x 30 Grit | $2.85 |
|
|
7 in x 0.0625 in 36 Grit | $3.98 |
|
Total:

American Torch Tip MIG Liner Assembly – .023" Thread, For Miller, 194-010
The American Torch Tip 194-010 MIG Liner Assembly is a precision-engineered replacement liner designed for Miller MIG welding systems, built to deliver smooth and consistent wire feed performance. ...
Read more
$27.05
Title | Price | Add to cart | Total |
---|---|---|---|
American Torch Tip MIG Liner Assembly – .023" Thread, For Miller, 194-010 | $27.05 |
|
Total:

Angle - Aluminum, 6061-T6, Equal Legs
6061-T6 aluminum angle is a strong, lightweight extrusion with excellent corrosion resistance. Stocked in small sizes with no minimum order and pre-cut lengths from 1 to 6 feet, it’s ideal for shop...
Read more
Material:
Aluminum
Grade:
6061-T6
Product Type:
Angle
$4.99
-
$374.40
Size | Length | Yield Strength | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|
1 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $4.99 |
|
|
1 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $9.44 |
|
|
1 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $14.18 |
|
|
1 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $18.88 |
|
|
1 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $33.04 |
|
|
1-1/4 x 1-1/4 x 1/8 | 12" | 35,000 psi | 12 in | $5.14 |
|
|
1-1/4 x 1-1/4 x 1/8 | 24" | 35,000 psi | 24 in | $10.28 |
|
|
1-1/4 x 1-1/4 x 1/8 | 36" | 35,000 psi | 36 in | $15.42 |
|
|
1-1/4 x 1-1/4 x 1/8 | 48" | 35,000 psi | 48 in | $18 |
|
|
1-1/4 x 1-1/4 x 1/8 | 96" | 35,000 psi | 96 in | $35.99 |
|
|
1-1/2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $7.24 |
|
|
1-1/2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $14.48 |
|
|
1-1/2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $19 |
|
|
1-1/2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $25.33 |
|
|
1-1/2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $50.67 |
|
|
1-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $10.98 |
|
|
1-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $19.22 |
|
|
1-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $28.83 |
|
|
1-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $38.44 |
|
|
1-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $65.89 |
|
|
1-1/2 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $14.08 |
|
|
1-1/2 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $24.63 |
|
|
1-1/2 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $36.95 |
|
|
1-1/2 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $49.27 |
|
|
1-1/2 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $84.46 |
|
|
2 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $8.54 |
|
|
2 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $17.07 |
|
|
2 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $22.41 |
|
|
2 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $29.88 |
|
|
2 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $59.75 |
|
|
2 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $14.48 |
|
|
2 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $25.33 |
|
|
2 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $38 |
|
|
2 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $50.67 |
|
|
2 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $86.86 |
|
|
2 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $18.92 |
|
|
2 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $33.11 |
|
|
2 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $49.67 |
|
|
2 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $66.22 |
|
|
2 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $113.52 |
|
|
3 x 3 x 3/16 | 12" | 35,000 psi | 12 in | $18.20 |
|
|
3 x 3 x 3/16 | 24" | 35,000 psi | 24 in | $36.40 |
|
|
3 x 3 x 3/16 | 36" | 35,000 psi | 36 in | $54.60 |
|
|
3 x 3 x 3/16 | 48" | 35,000 psi | 48 in | $62.40 |
|
|
3 x 3 x 3/16 | 96" | 35,000 psi | 96 in | $124.80 |
|
|
4 x 4 x 3/8 | 12" | 35,000 psi | 12 in | $54.60 |
|
|
4 x 4 x 3/8 | 24" | 35,000 psi | 24 in | $93.60 |
|
|
4 x 4 x 3/8 | 36" | 35,000 psi | 36 in | $140.40 |
|
|
4 x 4 x 3/8 | 48" | 35,000 psi | 48 in | $187.20 |
|
|
4 x 4 x 3/8 | 96" | 35,000 psi | 96 in | $374.40 |
|
Total:

Angle - Aluminum, 6061-T6, Unequal Legs
6061-T6 aluminum unequal leg angle offers excellent strength and corrosion resistance in a versatile L-shaped extrusion with offset leg dimensions. Supplied in small sizes with no minimum order, ou...
Read more
Material:
Aluminum
Grade:
6061-T6
Product Type:
Angle
$4.99
-
$374.40
Size | Length | Yield Strength | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|
2 x 1-1/4 x 3/16 | 12" | 35,000 psi | 12 in | $4.99 |
|
|
2 x 1-1/4 x 3/16 | 24" | 35,000 psi | 24 in | $9.44 |
|
|
2 x 1-1/4 x 3/16 | 36" | 35,000 psi | 36 in | $14.18 |
|
|
2 x 1-1/4 x 3/16 | 48" | 35,000 psi | 48 in | $18.88 |
|
|
2 x 1-1/4 x 3/16 | 96" | 35,000 psi | 96 in | $33.04 |
|
|
2 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $5.14 |
|
|
2 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $10.28 |
|
|
2 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $15.42 |
|
|
2 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $18 |
|
|
2 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $35.99 |
|
|
2-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $7.24 |
|
|
2-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $14.48 |
|
|
2-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $19 |
|
|
2-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $25.33 |
|
|
2-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $50.67 |
|
|
3 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $10.98 |
|
|
3 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $19.22 |
|
|
3 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $28.83 |
|
|
3 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $38.44 |
|
|
3 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $65.89 |
|
|
3 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $14.08 |
|
|
3 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $24.63 |
|
|
3 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $36.95 |
|
|
3 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $49.27 |
|
|
3 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $84.46 |
|
|
3-1/2 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $8.54 |
|
|
3-1/2 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $17.07 |
|
|
3-1/2 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $22.41 |
|
|
3-1/2 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $29.88 |
|
|
3-1/2 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $59.75 |
|
|
4 x 3 x 1/4 | 12" | 35,000 psi | 12 in | $14.48 |
|
|
4 x 3 x 1/4 | 24" | 35,000 psi | 24 in | $25.33 |
|
|
4 x 3 x 1/4 | 36" | 35,000 psi | 36 in | $38 |
|
|
4 x 3 x 1/4 | 48" | 35,000 psi | 48 in | $50.67 |
|
|
4 x 3 x 1/4 | 96" | 35,000 psi | 96 in | $86.86 |
|
|
4 x 3 x 3/8 | 12" | 35,000 psi | 12 in | $18.92 |
|
|
4 x 3 x 3/8 | 24" | 35,000 psi | 24 in | $33.11 |
|
|
4 x 3 x 3/8 | 36" | 35,000 psi | 36 in | $49.67 |
|
|
4 x 3 x 3/8 | 48" | 35,000 psi | 48 in | $66.22 |
|
|
4 x 3 x 3/8 | 96" | 35,000 psi | 96 in | $113.52 |
|
|
5 x 3 x 5/16 | 12" | 35,000 psi | 12 in | $18.20 |
|
|
5 x 3 x 5/16 | 24" | 35,000 psi | 24 in | $36.40 |
|
|
5 x 3 x 5/16 | 36" | 35,000 psi | 36 in | $54.60 |
|
|
5 x 3 x 5/16 | 48" | 35,000 psi | 48 in | $62.40 |
|
|
5 x 3 x 5/16 | 96" | 35,000 psi | 96 in | $124.80 |
|
|
5 x 3-1/2 x 3/8 | 12" | 35,000 psi | 12 in | $54.60 |
|
|
5 x 3-1/2 x 3/8 | 24" | 35,000 psi | 24 in | $93.60 |
|
|
5 x 3-1/2 x 3/8 | 36" | 35,000 psi | 36 in | $140.40 |
|
|
5 x 3-1/2 x 3/8 | 48" | 35,000 psi | 48 in | $187.20 |
|
|
5 x 3-1/2 x 3/8 | 96" | 35,000 psi | 96 in | $374.40 |
|
Total:

Atlas Lenco Twin Welding Hose Assembly – 3/8" x 100', Grade T Rubber, B-B Fittings, HOS-T38T100BB
The Atlas Lenco HOS-T38T100BB Twin Welding Hose Assembly is a heavy-duty 3/8" x 100' Grade T rubber hose designed for reliable performance with multiple fuel gases including propane, acetylene, MAP...
Read more
$299.72
Title | Price | Add to cart | Total |
---|---|---|---|
Atlas Lenco Twin Welding Hose Assembly – 3/8" x 100', Grade T Rubber, B-B Fittings, HOS-T38T100BB | $299.72 |
|
Total:

Blackstone 6" Hook & Loop Paper Sanding Discs – Aluminum Oxide
The Blackstone 6" Hook & Loop Paper Sanding Discs are built for fast, efficient material removal and smooth finishing on wood, metal, paint, fiberglass, and plastics, using durable aluminum oxi...
Read more
$0.97
-
$0.99
Grit | Price | Add to cart | Total |
---|---|---|---|
40 | $0.99 |
|
|
80 | $0.98 |
|
|
180 | $0.97 |
|
Total:

Cap Screw - Hex Head, Stainless, 1/4"-20
Hex head cap screws are ideal for applications requiring durability and precision fastening. Constructed from 18-8 stainless steel for superior corrosion resistance. It meets ASTM F593 specificatio...
Read more
Material:
Stainless Steel
Grade:
18-8
Finish:
Plain
$0.63
-
$19.75
Length | Thread Type | Thread | Thread Style | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|---|
3/8" | Full Thread | 1/4"-20 | Full Thread | 0.38 in | $0.63 |
|
|
1/4" | Full Thread | 1/4"-20 | Full Thread | 0.25 in | $0.64 |
|
|
5/16" | Full Thread | 1/4"-20 | Full Thread | 0.31 in | $0.66 |
|
|
7/16" | Full Thread | 1/4"-20 | Full Thread | 0.44 in | $0.69 |
|
|
1/2" | Full Thread | 1/4"-20 | Full Thread | 0.5 in | $0.70 |
|
|
9/16" | Full Thread | 1/4"-20 | Full Thread | 0.56 in | $0.72 |
|
|
5/8" | Full Thread | 1/4"-20 | Full Thread | 0.63 in | $0.74 |
|
|
3/4" | Full Thread | 1/4"-20 | Full Thread | 0.75 in | $0.75 |
|
|
7/8" | Full Thread | 1/4"-20 | Full Thread | 0.88 in | $0.80 |
|
|
1" | Full Thread | 1/4"-20 | Full Thread | 1 in | $0.85 |
|
|
1 1/8" | Full Thread | 1/4"-20 | Full Thread | 1.13 in | $0.88 |
|
|
1 1/4" | Full Thread | 1/4"-20 | Full Thread | 1.25 in | $0.90 |
|
|
1 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 1.25 in | $0.95 |
|
|
1 3/8" | Full Thread | 1/4"-20 | Full Thread | 1.38 in | $1 |
|
|
1 3/8" | Partial Thread | 1/4"-20 | Partial Thread | 1.38 in | $1.05 |
|
|
1 1/2" | Full Thread | 1/4"-20 | Full Thread | 1.5 in | $1.10 |
|
|
1 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 1.5 in | $1.15 |
|
|
1 5/8" | Full Thread | 1/4"-20 | Full Thread | 1.63 in | $1.20 |
|
|
1 5/8" | Partial Thread | 1/4"-20 | Partial Thread | 1.63 in | $1.26 |
|
|
1 3/4" | Full Thread | 1/4"-20 | Full Thread | 1.75 in | $1.31 |
|
|
1 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 1.75 in | $1.38 |
|
|
1 7/8" | Full Thread | 1/4"-20 | Full Thread | 1.88 in | $1.45 |
|
|
2" | Full Thread | 1/4"-20 | Full Thread | 2 in | $1.50 |
|
|
2" | Partial Thread | 1/4"-20 | Partial Thread | 2 in | $1.55 |
|
|
2 1/4" | Full Thread | 1/4"-20 | Full Thread | 2.25 in | $1.63 |
|
|
2 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 2.25 in | $1.68 |
|
|
2 3/8" | Partial Thread | 1/4"-20 | Partial Thread | 2.38 in | $1.75 |
|
|
2 1/2" | Full Thread | 1/4"-20 | Full Thread | 2.5 in | $1.89 |
|
|
2 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 2.5 in | $1.95 |
|
|
2 3/4" | Full Thread | 1/4"-20 | Full Thread | 2.75 in | $1.99 |
|
|
2 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 2.75 in | $1.99 |
|
|
3" | Full Thread | 1/4"-20 | Full Thread | 3 in | $2.20 |
|
|
3" | Partial Thread | 1/4"-20 | Partial Thread | 3 in | $2.21 |
|
|
3 1/4" | Full Thread | 1/4"-20 | Full Thread | 3.25 in | $2.35 |
|
|
3 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 3.25 in | $2.40 |
|
|
3 1/2" | Full Thread | 1/4"-20 | Full Thread | 3.5 in | $2.45 |
|
|
3 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 3.5 in | $2.48 |
|
|
3 3/4" | Full Thread | 1/4"-20 | Full Thread | 3.75 in | $2.60 |
|
|
3 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 3.75 in | $2.80 |
|
|
4" | Full Thread | 1/4"-20 | Full Thread | 4 in | $2.95 |
|
|
4" | Partial Thread | 1/4"-20 | Partial Thread | 4 in | $3.05 |
|
|
4 1/4" | Full Thread | 1/4"-20 | Full Thread | 4.25 in | $3.15 |
|
|
4 1/4" | Partial Thread | 1/4"-20 | Partial Thread | 4.25 in | $3.25 |
|
|
4 3/8" | Partial Thread | 1/4"-20 | Partial Thread | 4.38 in | $3.35 |
|
|
4 1/2" | Full Thread | 1/4"-20 | Full Thread | 4.5 in | $3.42 |
|
|
4 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 4.5 in | $3.56 |
|
|
4 3/4" | Full Thread | 1/4"-20 | Full Thread | 4.75 in | $3.62 |
|
|
4 3/4" | Partial Thread | 1/4"-20 | Partial Thread | 4.75 in | $3.69 |
|
|
4 7/8" | Partial Thread | 1/4"-20 | Partial Thread | 4.88 in | $3.70 |
|
|
5" | Full Thread | 1/4"-20 | Full Thread | 5 in | $3.70 |
|
|
5" | Partial Thread | 1/4"-20 | Partial Thread | 5 in | $3.72 |
|
|
5 1/2" | Full Thread | 1/4"-20 | Full Thread | 5.5 in | $3.85 |
|
|
5 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 5.5 in | $3.99 |
|
|
6" | Full Thread | 1/4"-20 | Full Thread | 6 in | $4.05 |
|
|
6" | Partial Thread | 1/4"-20 | Partial Thread | 6 in | $4.15 |
|
|
6 1/2" | Full Thread | 1/4"-20 | Full Thread | 6.5 in | $4.50 |
|
|
6 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 6.5 in | $4.50 |
|
|
7" | Full Thread | 1/4"-20 | Full Thread | 7 in | $5.50 |
|
|
7" | Partial Thread | 1/4"-20 | Partial Thread | 7 in | $5.50 |
|
|
7 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 7.5 in | $6.75 |
|
|
8" | Full Thread | 1/4"-20 | Full Thread | 8 in | $7.20 |
|
|
8" | Partial Thread | 1/4"-20 | Partial Thread | 8 in | $7.30 |
|
|
8 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 8.5 in | $8 |
|
|
9" | Full Thread | 1/4"-20 | Full Thread | 9 in | $9.25 |
|
|
9" | Partial Thread | 1/4"-20 | Partial Thread | 9 in | $9.25 |
|
|
9 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 9.5 in | $11 |
|
|
10" | Full Thread | 1/4"-20 | Full Thread | 10 in | $11.25 |
|
|
10" | Partial Thread | 1/4"-20 | Partial Thread | 10 in | $11.25 |
|
|
10 1/2" | Partial Thread | 1/4"-20 | Partial Thread | 10.5 in | $13 |
|
|
11" | Partial Thread | 1/4"-20 | Partial Thread | 11 in | $12.75 |
|
|
12" | Partial Thread | 1/4"-20 | Partial Thread | 12 in | $14.05 |
|
|
14" | Partial Thread | 1/4"-20 | Partial Thread | 14 in | $18.03 |
|
|
16" | Partial Thread | 1/4"-20 | Partial Thread | 16 in | $19.75 |
|
Total:

Capital Safety ExoFit Cross-Over Climbing Harness – Medium, Blue/Gray, Quick Connect, 1108676C
The Capital Safety ExoFit Cross-Over Climbing Harness is engineered for comfort, safety, and performance in climbing and confined space applications. With front and back D-rings, this harness offer...
Read more
$492.30
Title | Price | Add to cart | Total |
---|---|---|---|
Capital Safety ExoFit Cross-Over Climbing Harness – Medium, Blue/Gray, Quick Connect, 1108676C | $492.30 |
|
Total:

Channel - Aluminum, 6061-T6
6061-T6 aluminum channel provides strength and corrosion resistance in a convenient U-shaped extrusion. Available in small sizes, no minimum order, and pre-cut lengths from 1 to 6 feet. Ships quick...
Read more
Material:
Aluminum
Grade:
6061-T6
Product Type:
Channel
$4.99
-
$639.97
Size | Length | Yield Strength | Length | Price | Add to cart | Total |
---|---|---|---|---|---|---|
2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $4.99 |
|
|
2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $9.44 |
|
|
2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $14.18 |
|
|
2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $18.88 |
|
|
2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $33.04 |
|
|
2-1/4 x 1 x 3/16 | 12" | 35,000 psi | 12 in | $5.14 |
|
|
2-1/4 x 1 x 3/16 | 24" | 35,000 psi | 24 in | $10.28 |
|
|
2-1/4 x 1 x 3/16 | 36" | 35,000 psi | 36 in | $15.42 |
|
|
2-1/4 x 1 x 3/16 | 48" | 35,000 psi | 48 in | $18 |
|
|
2-1/4 x 1 x 3/16 | 96" | 35,000 psi | 96 in | $35.99 |
|
|
3 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $7.24 |
|
|
3 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $14.48 |
|
|
3 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $19 |
|
|
3 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $25.33 |
|
|
3 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $50.67 |
|
|
3 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $10.98 |
|
|
3 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $19.22 |
|
|
3 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $28.83 |
|
|
3 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $38.44 |
|
|
3 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $65.89 |
|
|
3 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $14.08 |
|
|
3 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $24.63 |
|
|
3 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $36.95 |
|
|
3 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $49.27 |
|
|
3 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $84.46 |
|
|
4 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $8.54 |
|
|
4 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $17.07 |
|
|
4 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $22.41 |
|
|
4 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $29.88 |
|
|
4 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $59.75 |
|
|
4 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $14.48 |
|
|
4 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $25.33 |
|
|
4 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $38 |
|
|
4 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $50.67 |
|
|
4 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $86.86 |
|
|
4 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $18.92 |
|
|
4 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $33.11 |
|
|
4 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $49.67 |
|
|
4 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $66.22 |
|
|
4 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $113.52 |
|
|
5 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $18.20 |
|
|
5 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $36.40 |
|
|
5 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $54.60 |
|
|
5 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $62.40 |
|
|
5 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $124.80 |
|
|
5 x 2 x 9/32 | 12" | 35,000 psi | 12 in | $54.60 |
|
|
5 x 2 x 9/32 | 24" | 35,000 psi | 24 in | $93.60 |
|
|
5 x 2 x 9/32 | 36" | 35,000 psi | 36 in | $140.40 |
|
|
5 x 2 x 9/32 | 48" | 35,000 psi | 48 in | $187.20 |
|
|
5 x 2 x 9/32 | 96" | 35,000 psi | 96 in | $374.40 |
|
|
5 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $51.54 |
|
|
5 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $88.36 |
|
|
5 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $132.54 |
|
|
5 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $176.72 |
|
|
5 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $353.44 |
|
|
6 x 2 x 9/32 | 12" | 35,000 psi | 12 in | $52.27 |
|
|
6 x 2 x 9/32 | 24" | 35,000 psi | 24 in | $89.60 |
|
|
6 x 2 x 9/32 | 36" | 35,000 psi | 36 in | $134.41 |
|
|
6 x 2 x 9/32 | 48" | 35,000 psi | 48 in | $179.21 |
|
|
6 x 2 x 9/32 | 96" | 35,000 psi | 96 in | $358.43 |
|
|
6 x 2-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $51.11 |
|
|
6 x 2-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $87.61 |
|
|
6 x 2-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $131.41 |
|
|
6 x 2-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $175.22 |
|
|
6 x 2-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $350.44 |
|
|
6 x 3-1/2 x 3/8 | 12" | 35,000 psi | 12 in | $80 |
|
|
6 x 3-1/2 x 3/8 | 24" | 35,000 psi | 24 in | $160 |
|
|
6 x 3-1/2 x 3/8 | 36" | 35,000 psi | 36 in | $239.99 |
|
|
6 x 3-1/2 x 3/8 | 48" | 35,000 psi | 48 in | $319.99 |
|
|
6 x 3-1/2 x 3/8 | 96" | 35,000 psi | 96 in | $639.97 |
|
|
7 x 3 x 1/4 | 12" | 35,000 psi | 12 in | $67.12 |
|
|
7 x 3 x 1/4 | 24" | 35,000 psi | 24 in | $115.07 |
|
|
7 x 3 x 1/4 | 36" | 35,000 psi | 36 in | $172.60 |
|
|
7 x 3 x 1/4 | 48" | 35,000 psi | 48 in | $230.13 |
|
|
7 x 3 x 1/4 | 96" | 35,000 psi | 96 in | $460.26 |
|
|
8 x 3 x 9/32 | 12" | 35,000 psi | 12 in | $69.52 |
|
|
8 x 3 x 9/32 | 24" | 35,000 psi | 24 in | $139.03 |
|
|
8 x 3 x 9/32 | 36" | 35,000 psi | 36 in | $208.54 |
|
|
8 x 3 x 9/32 | 48" | 35,000 psi | 48 in | $278.05 |
|
|
8 x 3 x 9/32 | 96" | 35,000 psi | 96 in | $556.11 |
|
Total:

DEWALT 3" x 0.035" 36 Grit Type 1 Cutting Wheel – A36T, 1/4" Arbor (DW8708)
The DEWALT DW8708 3″ Type 1 A36T cutting wheel is engineered for aggressive, fast metal cutting in industrial and professional environments, featuring heavy-duty aluminum oxide grain bonded with pr...
Read more
$2.49
Title | Price | Add to cart | Total |
---|---|---|---|
DEWALT 3" x 0.035" 36 Grit Type 1 Cutting Wheel – A36T, 1/4" Arbor (DW8708) | $2.49 |
|
Total:

Diamond Vantage 14" Segmented Rim Asphalt Diamond Saw Blade – Wet/Dry, Hard Bond, Supreme X4, 1412EX4-4
