Material:
Aluminum
Grade:
6061-T6
Product Type:
Angle
$6.98
-
$524.16
| Size | Length | Yield Strength | Length | Price | Add to cart | Total |
|---|---|---|---|---|---|---|
| 1 x 1 x 1/8 | 12" | 35,000 psi | 12 in | $6.98 |
|
|
| 1 x 1 x 1/8 | 24" | 35,000 psi | 24 in | $13.21 |
|
|
| 1 x 1 x 1/8 | 36" | 35,000 psi | 36 in | $19.85 |
|
|
| 1 x 1 x 1/8 | 48" | 35,000 psi | 48 in | $26.43 |
|
|
| 1 x 1 x 1/8 | 96" | 35,000 psi | 96 in | $46.25 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 12" | 35,000 psi | 12 in | $7.19 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 24" | 35,000 psi | 24 in | $14.04 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 36" | 35,000 psi | 36 in | $21.58 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 48" | 35,000 psi | 48 in | $25.20 |
|
|
| 1-1/4 x 1-1/4 x 1/8 | 96" | 35,000 psi | 96 in | $50.38 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 12" | 35,000 psi | 12 in | $10.13 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 24" | 35,000 psi | 24 in | $20.27 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 36" | 35,000 psi | 36 in | $26.60 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 48" | 35,000 psi | 48 in | $35.46 |
|
|
| 1-1/2 x 1-1/2 x 1/8 | 96" | 35,000 psi | 96 in | $70.93 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 12" | 35,000 psi | 12 in | $15.37 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 24" | 35,000 psi | 24 in | $26.90 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 36" | 35,000 psi | 36 in | $40.36 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 48" | 35,000 psi | 48 in | $53.81 |
|
|
| 1-1/2 x 1-1/2 x 3/16 | 96" | 35,000 psi | 96 in | $92.24 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 12" | 35,000 psi | 12 in | $19.71 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 24" | 35,000 psi | 24 in | $34.48 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 36" | 35,000 psi | 36 in | $51.73 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 48" | 35,000 psi | 48 in | $69.60 |
|
|
| 1-1/2 x 1-1/2 x 1/4 | 96" | 35,000 psi | 96 in | $118.24 |
|
|
| 2 x 2 x 1/8 | 12" | 35,000 psi | 12 in | $11.95 |
|
|
| 2 x 2 x 1/8 | 24" | 35,000 psi | 24 in | $23.89 |
|
|
| 2 x 2 x 1/8 | 36" | 35,000 psi | 36 in | $31.37 |
|
|
| 2 x 2 x 1/8 | 48" | 35,000 psi | 48 in | $41.83 |
|
|
| 2 x 2 x 1/8 | 96" | 35,000 psi | 96 in | $83.65 |
|
|
| 2 x 2 x 3/16 | 12" | 35,000 psi | 12 in | $20.27 |
|
|
| 2 x 2 x 3/16 | 24" | 35,000 psi | 24 in | $35.46 |
|
|
| 2 x 2 x 3/16 | 36" | 35,000 psi | 36 in | $53.20 |
|
|
| 2 x 2 x 3/16 | 48" | 35,000 psi | 48 in | $70.93 |
|
|
| 2 x 2 x 3/16 | 96" | 35,000 psi | 96 in | $121.60 |
|
|
| 2 x 2 x 1/4 | 12" | 35,000 psi | 12 in | $26.48 |
|
|
| 2 x 2 x 1/4 | 24" | 35,000 psi | 24 in | $46.35 |
|
|
| 2 x 2 x 1/4 | 36" | 35,000 psi | 36 in | $69.53 |
|
|
| 2 x 2 x 1/4 | 48" | 35,000 psi | 48 in | $92.70 |
|
|
| 2 x 2 x 1/4 | 96" | 35,000 psi | 96 in | $158.92 |
|
|
| 3 x 3 x 3/16 | 12" | 35,000 psi | 12 in | $25.48 |
|
|
| 3 x 3 x 3/16 | 24" | 35,000 psi | 24 in | $50.96 |
|
|
| 3 x 3 x 3/16 | 36" | 35,000 psi | 36 in | $76.44 |
|
|
| 3 x 3 x 3/16 | 48" | 35,000 psi | 48 in | $87.36 |
|
|
| 3 x 3 x 3/16 | 96" | 35,000 psi | 96 in | $174.72 |
|
|
| 4 x 4 x 3/8 | 12" | 35,000 psi | 12 in | $76.44 |
|
|
| 4 x 4 x 3/8 | 24" | 35,000 psi | 24 in | $131.04 |
|
|
| 4 x 4 x 3/8 | 36" | 35,000 psi | 36 in | $196.56 |
|
|
| 4 x 4 x 3/8 | 48" | 35,000 psi | 48 in | $262.08 |
|
|
| 4 x 4 x 3/8 | 96" | 35,000 psi | 96 in | $524.16 |
|
Total:
Angle - Aluminum, 6061-T6, Equal Legs
10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>